533.60Dec 18, 2025 EOD
| Synergy Green Industries Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541929 | NSE Symbol: | SGIL | P/E(TTM): | 53.47 |
| ISIN Demat: | INE00QT01015 | Div & Yield%: | 0.19 | EPS(TTM): | 9.98 |
| Book Value(₹): | 71.94 | Market Cap(₹Cr.): | 829.37 | Face Value(₹): | 10.00 |
| Synergy Green Industries Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 541929 | |
| NSE Symbol: | SGIL | |
| P/E(TTM): | 53.47 | |
| ISIN Demat: | INE00QT01015 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 9.98 | |
| Book Value(₹): | 71.94 | |
| Market Cap(₹Cr.): | 829.37 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
533.60Dec 18, 2025 EOD |
533.20000000000005Dec 18, 2025 EOD |
| Today's Change(₹) |
3.90 (0.74 %) |
3.35 (0.63 %) |
| Open(₹) |
526.15
|
525.40
|
| Prev Close(₹) |
529.70
|
529.85
|
| Volume |
148
|
5645
|
| Today's Range(₹) |
534.30 - 526.10
|
534.75 - 517.25
|
| 52-Week Range(₹) |
632.35 - 526.10
|
633.25 - 342.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|